<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Icon sets</title>
	<atom:link href="http://weathericonsets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weathericonsets.com</link>
	<description>weather icons &#38; other stuff</description>
	<lastBuildDate>Wed, 11 Apr 2012 09:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>samurize grey scale</title>
		<link>http://weathericonsets.com/2011/06/18/samurize-grey-scale/</link>
		<comments>http://weathericonsets.com/2011/06/18/samurize-grey-scale/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:54:01 +0000</pubDate>
		<dc:creator>dmbkiwi</dc:creator>
				<category><![CDATA[weather icons]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://weathericonsets.com/?p=586</guid>
		<description><![CDATA[This iconset is based on the samurize weather icon set. It retains the samurize shape, but has a nice simple grey gradient. Good for stripped down widgets. download]]></description>
			<content:encoded><![CDATA[<p>This iconset is based on the samurize weather icon set.  It retains the samurize shape, but has a nice simple grey gradient.  Good for stripped down widgets.</p>
<p><a href="http://weathericonsets.com/2011/06/18/samurize-grey-scale/samgrey/" rel="attachment wp-att-587"><img src="http://weathericonsets.com/wp-content/uploads/2011/06/samgrey.png" alt="samurize grey scale weather icon set" title="samgrey" width="500" height="375" class="alignnone size-full wp-image-587" /></a></p>
<p><a href="http://weathericonsets.com/Files/wiconsets/samgrey.zip">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weathericonsets.com/2011/06/18/samurize-grey-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>door ajar</title>
		<link>http://weathericonsets.com/2011/06/18/door-ajar/</link>
		<comments>http://weathericonsets.com/2011/06/18/door-ajar/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:02:37 +0000</pubDate>
		<dc:creator>dmbkiwi</dc:creator>
				<category><![CDATA[iPhone lockscreens]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://weathericonsets.com/?p=576</guid>
		<description><![CDATA[This is based on a picture I found on deviantart Has a kind of moody haunted house kind of vibe. Has a plain English clock, calendar and weather info. Check ]]></description>
			<content:encoded><![CDATA[<p><a href="http://weathericonsets.com/2011/06/18/door-ajar/photo-9/" rel="attachment wp-att-577"><img src="http://weathericonsets.com/wp-content/uploads/2011/06/photo-9.png" rel="lightbox" alt="Ajar iPhone Lock Screen Theme" title="photo 9" width="200" class="alignright size-full wp-image-577" /></a>This is based on a picture I found on deviantart  Has a kind of moody haunted house kind of vibe.  Has a plain English clock, calendar and weather info.  Check out the tutorial on the left for info on how to set your location for the weather info.</p>
<p><a href="http://weathericonsets.com/File/widgets/ajar.zip">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weathericonsets.com/2011/06/18/door-ajar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zeno black</title>
		<link>http://weathericonsets.com/2011/06/09/zeno-black/</link>
		<comments>http://weathericonsets.com/2011/06/09/zeno-black/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:39:58 +0000</pubDate>
		<dc:creator>dmbkiwi</dc:creator>
				<category><![CDATA[iPhone lockscreens]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://weathericonsets.com/?p=447</guid>
		<description><![CDATA[This is a theme by ctny50 and was posted on macthemes.net. However, it was a little bit broken, and the current temperature was not displaying correctly. I&#8217;ve fixed the javascript. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://weathericonsets.com/2011/06/09/zeno-black/img_0061/" rel="attachment wp-att-448"><img src="http://weathericonsets.com/wp-content/uploads/2011/06/IMG_0061.png" rel="lightbox" alt="zeno black iphone lockscreen theme" title="IMG_0061" width="200" class="alignright size-full wp-image-448" /></a></a>This is a theme by ctny50 and was posted on <a href="http://macthemes.net/forum/viewtopic.php?id=16810592">macthemes.net</a>.  However, it was a little bit broken, and the current temperature was not displaying correctly.  I&#8217;ve fixed the javascript.  The theme is very elegant, and deserves to be in a working state.  The theme features an analogue clock, and natural language time display, a one line calendar and simple weather display.</p>
<p><a href="http://weathericonsets.com/Files/widgets/LS Zeno Black.theme.zip">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weathericonsets.com/2011/06/09/zeno-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>droplets</title>
		<link>http://weathericonsets.com/2011/05/28/droplets/</link>
		<comments>http://weathericonsets.com/2011/05/28/droplets/#comments</comments>
		<pubDate>Sat, 28 May 2011 08:42:42 +0000</pubDate>
		<dc:creator>dmbkiwi</dc:creator>
				<category><![CDATA[weather icons]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://weathericonsets.com/?p=399</guid>
		<description><![CDATA[This is a nice icon set. Some nice realistic textures on the rain and clouds. download]]></description>
			<content:encoded><![CDATA[<p>This is a nice icon set.  Some nice realistic textures on the rain and clouds.<br />
<a href="http://weathericonsets.com/2011/05/28/droplets/droplets-2/" rel="attachment wp-att-457"><img src="http://weathericonsets.com/wp-content/uploads/2011/05/droplets1.png" alt="droplets weather icon set" title="droplets" width="500" height="375" class="alignnone size-full wp-image-457" /></a></p>
<p><a href="http://weathericonsets.com/Files/wiconsets/Droplets.zip">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weathericonsets.com/2011/05/28/droplets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>clock reflect springboard widget</title>
		<link>http://weathericonsets.com/2011/05/27/clock-reflect-springboard-widget/</link>
		<comments>http://weathericonsets.com/2011/05/27/clock-reflect-springboard-widget/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:58:02 +0000</pubDate>
		<dc:creator>dmbkiwi</dc:creator>
				<category><![CDATA[springboard widgets]]></category>

		<guid isPermaLink="false">http://weathericonsets.com/?p=393</guid>
		<description><![CDATA[This springboard widget has some nice graphics and features a clock with a reflective surface underneath. It will sit nicely in the top row of the springboard of your iPhone ]]></description>
			<content:encoded><![CDATA[<p><a href="http://weathericonsets.com/2011/05/27/clock-reflect-springboard-widget/30c34b78/" rel="attachment wp-att-395"><img src="http://weathericonsets.com/wp-content/uploads/2011/05/30c34b78.jpg" rel="lightbox" alt="clock reflect springboard widget" title="30c34b78" width="200" class="alignright size-full wp-image-395" /></a>This springboard widget has some nice graphics and features a clock with a reflective surface underneath.  It will sit nicely in the top row of the springboard of your iPhone or iPod Touch.  It features time, date and weather info and would probably suit a darker theme.</p>
<p><a href="http://weathericonsets/Files/widgets/Widget - Clock Reflect.zip">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weathericonsets.com/2011/05/27/clock-reflect-springboard-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ls clock</title>
		<link>http://weathericonsets.com/2011/05/27/ls-clock/</link>
		<comments>http://weathericonsets.com/2011/05/27/ls-clock/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:16:27 +0000</pubDate>
		<dc:creator>dmbkiwi</dc:creator>
				<category><![CDATA[iPhone lockscreens]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://weathericonsets.com/?p=387</guid>
		<description><![CDATA[This is a different configuration of the black and white clock &#8211; ironically more black and white than the other example of the black and white clock on here. Also, ]]></description>
			<content:encoded><![CDATA[<p><a href="http://weathericonsets.com/2011/05/27/ls-clock/img0625f/" rel="attachment wp-att-388"><img src="http://weathericonsets.com/wp-content/uploads/2011/05/img0625f.png" rel="lightbox" alt="ls clock lockscreen" title="img0625f" width="200" class="alignright size-full wp-image-388" /></a>This is a different configuration of the black and white clock &#8211; ironically more black and white than the other example of the <a href="http://weathericonsets.com/2011/05/26/black-white-clock/">black and white clock</a> on here.  Also, for some reason, the second &#8220;hand&#8221; moves much smoother than for that other widget as well.  I haven&#8217;t worked out why, given they use the same script.  Very simple and elegant lockscreen for iPhone or iPod Touch, IMHO.</p>
<p><a href="http://weathericonsets/Files/widgets/LockscreenClock.zip">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weathericonsets.com/2011/05/27/ls-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>today&#8217;s date</title>
		<link>http://weathericonsets.com/2011/05/26/todays-date/</link>
		<comments>http://weathericonsets.com/2011/05/26/todays-date/#comments</comments>
		<pubDate>Thu, 26 May 2011 10:02:58 +0000</pubDate>
		<dc:creator>dmbkiwi</dc:creator>
				<category><![CDATA[springboard widgets]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://weathericonsets.com/?p=379</guid>
		<description><![CDATA[This is a nice calendar based widget for your iPhone or iPod Touch springboard. It does hijack your springboard a bit by using its own fonts and statusbar graphics, but ]]></description>
			<content:encoded><![CDATA[<p><a href="http://weathericonsets.com/2011/05/26/todays-date/2e4ccxk/" rel="attachment wp-att-380"><img src="http://weathericonsets.com/wp-content/uploads/2011/05/2e4ccxk.png" rel="lightbox" alt="today&#039;s date springboard theme" title="2e4ccxk" width="200" class="alignright size-full wp-image-380" /></a>This is a nice calendar based widget for your iPhone or iPod Touch springboard.  It does hijack your springboard a bit by using its own fonts and statusbar graphics, but has some nice features.</p>
<p><a href="http://weathericonsets/Files/widgets/Todays Date.theme.zip">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weathericonsets.com/2011/05/26/todays-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>black white clock</title>
		<link>http://weathericonsets.com/2011/05/26/black-white-clock/</link>
		<comments>http://weathericonsets.com/2011/05/26/black-white-clock/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:41:22 +0000</pubDate>
		<dc:creator>dmbkiwi</dc:creator>
				<category><![CDATA[iPhone lockscreens]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://weathericonsets.com/?p=373</guid>
		<description><![CDATA[This lockscreen for your jailbroken iPhone or iPod Touch has a very nice clock widget as part of the them. The information is laid out nicely, and it has custom ]]></description>
			<content:encoded><![CDATA[<p><a href="http://weathericonsets.com/2011/05/26/black-white-clock/photo-2/" rel="attachment wp-att-374"><img src="http://weathericonsets.com/wp-content/uploads/2011/05/photo1.png" rel="lightbox" alt="black white clock lockscreen" title="photo" width="200" class="alignright size-full wp-image-374" /></a>This lockscreen for your jailbroken iPhone or iPod Touch has a very nice clock widget as part of the them.  The information is laid out nicely, and it has custom fonts.  Again very simple and elegant.</p>
<p><a href="http://weathericonsets/Files/widgets/Black White Clock.theme.zip">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weathericonsets.com/2011/05/26/black-white-clock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>mono chrome</title>
		<link>http://weathericonsets.com/2011/05/26/mono-chrome/</link>
		<comments>http://weathericonsets.com/2011/05/26/mono-chrome/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:55:08 +0000</pubDate>
		<dc:creator>dmbkiwi</dc:creator>
				<category><![CDATA[iPhone lockscreens]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://weathericonsets.com/?p=359</guid>
		<description><![CDATA[This is a very nice lockscreen for a jailbroken iPhone or iPod Touch, which shows the time and some weather information. Although not shown in the screenshot, the widget will ]]></description>
			<content:encoded><![CDATA[<p><a href="http://weathericonsets.com/2011/05/26/mono-chrome/photo-7-2/" rel="attachment wp-att-360"><img src="http://weathericonsets.com/wp-content/uploads/2011/05/photo-71.png" rel="lightbox" alt="monochrome lockscreen theme" title="photo 7" width="200" class="alignright size-full wp-image-360" /></a>This is a very nice lockscreen for a jailbroken iPhone or iPod Touch, which shows the time and some weather information. Although not shown in the screenshot, the widget will also display the weather icon, city and conditions description by modifying the lockbackground.html file and removing the display: none; tag from the relevant css section (see tutorials for more information about how to do this). I like the way that the time is displayed in words, although it can take a bit of time to get used to at first.</p>
<p>When I first found this lockscreen, the time function was a little bit broken and often displayed the wrong time – a little disconcerting. I’ve fixed it and now it tells the time perfectly.</p>
<p><a href="http://weathericonsets/Files/widgets/LS_Monochrome.theme.zip">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weathericonsets.com/2011/05/26/mono-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stellar</title>
		<link>http://weathericonsets.com/2011/05/26/stellar/</link>
		<comments>http://weathericonsets.com/2011/05/26/stellar/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:25:00 +0000</pubDate>
		<dc:creator>dmbkiwi</dc:creator>
				<category><![CDATA[weather icons]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://weathericonsets.com/?p=311</guid>
		<description><![CDATA[This icon set has muted colours and nicely proportioned elements. download]]></description>
			<content:encoded><![CDATA[<p>This icon set has muted colours and nicely proportioned elements.<br />
<a href="http://weathericonsets.com/2011/05/26/stellar/stellar-2/" rel="attachment wp-att-459"><img src="http://weathericonsets.com/wp-content/uploads/2011/05/stellar1.png" alt="stellar weather icon set" title="stellar" width="500" height="375" class="alignnone size-full wp-image-459" /></a></p>
<p><a href="http://weathericonsets.com/Files/wiconsets/Stellar.zip">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weathericonsets.com/2011/05/26/stellar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

